License comparison
Compare AP.CX licenses.
Feature-by-feature tables for choosing between Student / Teacher / Nonprofit, Creator, Scale, and Custom Scale.
Back to pricingIncludedLimited or conditionalCustom scopeNot included
Core rights
What you can do with the font files in normal design work.
| Feature | Student / Teacher / Nonprofit$2 | Creator$20 | Scale$2,000 | Custom Scalefrom $2,000 |
|---|---|---|---|---|
| Desktop fonts | IncludedFor learning, personal, and nonprofit work. | Included | Included | Custom scopeDefined in the invoice. |
| Web fonts and self-hosting | IncludedFor allowed Student uses. | Included | Included | Custom scopeDefined in the invoice. |
| Logo, print, social, video, packaging, presentations | IncludedFor non-commercial and nonprofit use. | Included | Included | Custom scopeDefined in the invoice. |
| Normal client work | Not includedUse Creator unless it is nonprofit work. | Included | Included | Not includedNot needed for normal client work. |
| Commercial use | Limited or conditionalNonprofit use only. | Included | Included | Custom scopeOnly for OEM or redistribution cases. |
| Trial before buying | IncludedTrial fonts are for testing first. | IncludedTrial fonts are for testing first. | IncludedTrial fonts are for testing first. | IncludedTrial fonts are for testing first. |
Limits and scale
When Creator stops and the fixed Scale license starts.
| Feature | Student / Teacher / Nonprofit$2 | Creator$20 | Scale$2,000 | Custom Scalefrom $2,000 |
|---|---|---|---|---|
| Up to 1 million printed items per year | Limited or conditionalLearning, personal, or nonprofit only. | Included | IncludedNo limit. | Not includedUse Creator or Scale. |
| More than 1 million printed items per year | Not included | Not includedUse Scale. | Included | Not includedUse Scale unless OEM or redistribution is involved. |
| Up to 1 million website visitors per year | Limited or conditionalLearning, personal, or nonprofit only. | Included | IncludedNo limit. | Not includedUse Creator or Scale. |
| More than 1 million website visitors per year | Not included | Not includedUse Scale. | Included | Not includedUse Scale unless OEM or redistribution is involved. |
| Large brand systems and major campaigns | Not included | Not includedUse Scale. | Included | Not includedUse Scale unless OEM or redistribution is involved. |
| Apps | Not included | Not includedUse Scale. | IncludedEmbed the font in the app. | Custom scopeOnly when the app redistributes font files. |
| SaaS products | Not included | Not includedUse Scale. | IncludedUse the font in client dashboards, admin interfaces, and product UI. | Custom scopeOnly when font access is redistributed. |
| Product embedding, broadcast, streaming, enterprise use | Not included | Not includedUse Scale. | Included | Custom scopeOnly if the font files are bundled or redistributed. |
File access and special cases
Where the normal licenses stop and a custom written scope is needed.
| Feature | Student / Teacher / Nonprofit$2 | Creator$20 | Scale$2,000 | Custom Scalefrom $2,000 |
|---|---|---|---|---|
| No counters, tracking, reporting, or subscriptions | Included | Included | Included | IncludedNo tracking by default. |
| All available axes, styles, OpenType features, and formats | IncludedFor allowed Student uses. | Included | Included | Custom scopeDefined in the invoice. |
| Client installs, hosts, edits with, or keeps the font files | Not includedThe client should hold the right license. | Limited or conditionalBuy it for the client or ask them to hold a license. | Limited or conditionalBuy it for the client or ask them to hold a license. | Custom scopeUse when file access needs a written scope. |
| OEM use | Not included | Not included | Not included | IncludedContact us before shipping. |
| Redistribution | Not included | Not included | Not included | IncludedContact us before shipping. |
| Reselling, sublicensing, or making font files public | Not included | Not included | Not included | Custom scopeOnly when agreed in writing. |